Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 680 | 365 | 680 | 35 | 149 | 32726 | 248 | 4760 | 2555 | 4760 |
Jul 2022 | 1171 | 1145 | 1171 | 59 | 46 | 112847 | 59 | 1171 | 1145 | 1171 |
Jun 2022 | 1160 | 1060 | 1160 | 214 | 499 | 205403 | 1074 | 5804 | 5303 | 5804 |
May 2022 | 6667 | 6629 | 6667 | 130 | 158 | 159550 | 261 | 13334 | 13258 | 13334 |
Apr 2022 | 1575 | 1527 | 1575 | 138 | 732 | 107971 | 968 | 11028 | 10692 | 11028 |
Mar 2022 | 2709 | 2345 | 2709 | 121 | 318 | 605091 | 484 | 10836 | 9380 | 10836 |
Feb 2022 | 3698 | 3632 | 3698 | 92 | 157 | 530299 | 184 | 7396 | 7264 | 7396 |
Jan 2022 | 701 | 648 | 701 | 257 | 486 | 6352 | 515 | 1402 | 1297 | 1402 |
Dec 2021 | 1751 | 1702 | 1751 | 108 | 327 | 216786 | 540 | 8758 | 8513 | 8758 |
Nov 2021 | 1968 | 1883 | 1968 | 77 | 195 | 253824 | 233 | 5904 | 5649 | 5904 |
Oct 2021 | 417 | 388 | 417 | 75 | 54 | 33667 | 75 | 417 | 388 | 417 |
Sep 2021 | 3747 | 3696 | 3747 | 295 | 445 | 134901 | 1180 | 14989 | 14785 | 14989 |
Totals | 2399417 | 5821 | 85799 | 80229 | 85799 | |||||
Generated by Webalizer Version 2.23 |